🌐 Network & Protocol Info
IPv4 | 216.73.216.11 |
---|---|
IPv6 | Not found! |
HTTP Protocol ⓘ | HTTP/2 |
TLS Version ⓘ | TLSv1.3 |
TLS Cipher ⓘ | AEAD-AES256-GCM-SHA384 |
Client TCP RTT ⓘ | 20 ms |
ASN ⓘ | 16509 |
AS Organization | Anthropic, PBC |
⚡ Connection Quality
Overall Grade | A+ |
---|---|
Protocol Score | A (HTTP/2) |
TLS Security | A+ (TLSv1.3) |
Latency Grade | A+ (20ms) |
Network Type | 🌐 ISP/Network Provider |
� Geographic Info
Country | US |
---|---|
Continent | NA |
Region | Ohio |
City | Columbus |
Postal Code | 43215 |
Latitude | 39.96118 |
Longitude | -82.99879 |
Timezone | America/New_York |
🌐 Browser & Device Info
Browser | Unknown |
---|---|
Operating System | Unknown |
Device Type | Desktop |
Architecture | Unknown |
Browser Engine | WebKit |
Raw User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
� Client Capabilities
Screen Resolution | Loading... |
---|---|
Viewport Size | Loading... |
Color Depth | Loading... |
JavaScript Enabled | ✅ Yes |
Cookies Enabled | Testing... |
Local Storage | Testing... |
Session Storage | Testing... |